000 | 00462nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210930s2011 xx 000 0 und d | ||
020 | _a9788120346185 | ||
041 | _aeng | ||
100 | _aLevine, M.David. | ||
245 | _aStatistics for managers using microsoft excel | ||
250 | _a6 | ||
260 |
_aNew Delhi _bPHI learning pvt, ltd _c2011 |
||
300 | _axxvii, 796p, softbind | ||
650 | _aStatistics | ||
700 | _aKrehbiel, C.Timothy. | ||
700 | _aStephen, F.David. | ||
999 |
_c90090 _d90090 |