000 | 00423nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230705153035.0 | ||
008 | 210324s2000 xx 000 0 und d | ||
040 | _c | ||
041 | _aeng | ||
100 | _aJohn R Dyer | ||
245 | _aApplications of Absorption Spectroscopy of Organic Compunds | ||
250 | _a6 | ||
260 |
_bPearson India Education Services Pvt. Ltd _c2000 |
||
300 | _a482 | ||
942 |
_2ddc _cREF |
||
999 |
_c89627 _d89627 |