000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210713s2011 xx 000 0 und d | ||
020 | _a9788179934098 | ||
041 | _aeng | ||
100 | _aJoshi, P K | ||
245 | _aGeoinformatics for climate change studies | ||
260 |
_aNew Delhi _bTERI _c2011 |
||
300 | _axviii, 470p. | ||
365 | _b995 | ||
650 | _aGeographic information system | ||
700 | _aSingh, T P | ||
906 | _b2019-20 | ||
999 |
_c87096 _d87096 |
||
942 | _cBook |