000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 201006s2008 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a617.52059 | ||
100 | _aFranck Renouard | ||
245 | _aRisk Factors in Implant Dentistry | ||
250 | _a2 | ||
260 |
_aEdinburgh _bQuintessece Intl _c2008 |
||
300 | _a193 | ||
650 | _aPeriodontics(617.632) | ||
650 | _aPeriodontics(617.632) | ||
700 | _a Bo Rangert | ||
999 |
_c81370 _d81370 |