000 | 00416nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 201006s2008 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a617.69 | ||
100 | _aFrank Renouard Bo Rangert | ||
245 | _aRisk Factors In Implant Dentistry | ||
250 | _a2 | ||
260 |
_aIllinois _bQuintessence Pub. Co. Inc _c2008 |
||
300 | _a92 | ||
650 | _aProsthodontics(617.69) | ||
650 | _aProsthodontics(617.69) | ||
999 |
_c81198 _d81198 |