000 | 00469nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 201006s2010 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a617.522'07 | ||
100 | _aLyman ott R | ||
245 | _aAn Introduction to Statistical Methods and Data Analysis | ||
250 | _a6 | ||
260 |
_aAustralia _bBook Collection _c2010 |
||
300 | _a1273 | ||
650 | _aCommunity Dentistry(617.601) | ||
650 | _aCommunity Dentistry(617.601) | ||
700 | _aLongnecker Michael | ||
999 |
_c81160 _d81160 |