000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 201006s1998 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a617.601 | ||
100 | _aW.H.O. | ||
245 | _aCancer Pain Relief : With A Gudeto Opioid Availability | ||
250 | _a2 | ||
260 |
_aGeneva _bWho _c1998 |
||
300 | _aVI 63 | ||
650 | _aCommunity Dentistry(617.601) | ||
650 | _aCommunity Dentistry(617.601) | ||
999 |
_c78045 _d78045 |