000 | 00444nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 201006s1998 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a25.32 | ||
100 | _aAnil Ghom | ||
245 | _aSerum And Salivary Estimation Of Antitrypsin And Alkaline Phosphatase Level In Leprosy Patients | ||
250 | _a1 | ||
260 |
_aNagpur _bDissertation Submitted To The Uni. Of Nagpur _c1998 |
||
300 | _a122 | ||
650 | _aNone | ||
650 | _aNone | ||
999 |
_c77557 _d77557 |