000 | 00522nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 201006s1996 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDeepa Raunt | ||
245 | _aRadiographic Evalvation Of Cerrical Vertebrake, CarpalMeta Canpal Bones And MandiBular For Third Molar For Estimation Of Age And Thein Interrelationship During A Dolescence And In Young Adults | ||
250 | _a1 | ||
260 |
_aBangalore _bDr Deepa _c1996 |
||
300 | _a80 | ||
650 | _aOral Medicine(617.522) | ||
650 | _aOral Medicine(617.522) | ||
999 |
_c77073 _d77073 |