000 | 00479nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 201006s1993 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a617.643 | ||
100 | _aSushil Kumar Etal | ||
245 | _aOut Turn of Scientific And Technical Man Power In India 1984 89, Medical Sciences | ||
250 | _a1 | ||
260 |
_aDelhi _bHuman Resource Development Group Csir _c1993 |
||
300 | _a180 | ||
650 | _aCommunity Dentistry(617.601) | ||
650 | _aCommunity Dentistry(617.601) | ||
999 |
_c76513 _d76513 |