000 | 00499nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230706144013.0 | ||
007 | 700 | ||
008 | 200910s2004 xx 000 0 und d | ||
020 | _a8180546683 | ||
040 | _c | ||
041 | _aeng | ||
082 | _a615.1 | ||
100 | _aGUPTA. S.P | ||
245 | _aStatistical methods | ||
250 | _a37 | ||
260 |
_aNew Delhi _bSultan Chand & Sonds _c2008 |
||
300 | _a1468 | ||
650 | _aPharmacy General | ||
906 | _aReference | ||
942 |
_2ddc _cREF |
||
999 |
_c40830 _d40830 |