000 | 00454nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200910s2009 xx 000 0 und d | ||
020 | _a8123905912 | ||
041 | _aeng | ||
082 | _a615.1 | ||
100 | _aGerard J. Tortora | ||
245 | _aA brief atlas of the selection , surface anatomy and selected medical images | ||
250 | _a12 | ||
260 |
_aManipal _bKasturiba medical college _c2009 |
||
300 | _a100 | ||
650 | _aPharmacology | ||
906 | _aTextbook | ||
999 |
_c38471 _d38471 |