000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200826s2015 xx 000 0 und d | ||
020 | _a9789332536500 | ||
041 | _aeng | ||
082 | _a519.535 HAI | ||
100 | _aHair, Joseph F et. Al | ||
245 | _aMultivariate data analysis | ||
250 | _a7 | ||
260 |
_aNoida _bPearson _c2015 |
||
300 | _a734p. | ||
650 | _aData Analysis | ||
906 | _aLending | ||
999 |
_c26481 _d26481 |
||
942 | _cBook |