000 | 00471nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200826s2016 xx 000 0 und d | ||
020 | _a9789351529095 | ||
041 | _aeng | ||
100 | _aKhanal, Arun Bhadra | ||
245 | _aMahajan's methods in Biostatistics | ||
250 | _a8 | ||
260 |
_aNew Delhi _bJaypee Brothers _c2016 |
||
300 | _axiii, 416p. | ||
650 | _aMedical Statistics | ||
650 | _aStatistics | ||
700 | _aMahajan | ||
906 | _aLending | ||
999 |
_c26454 _d26454 |
||
942 | _cBook |