000 | 00522nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220324s9999 xx 000 0 und d | ||
020 | _a9788125916543 | ||
041 | _aeng | ||
082 | _a001.422 GUP | ||
100 | _aGupta, C B | ||
245 | _aAn introduction to statistical methods | ||
250 | _a23 | ||
260 |
_aNoida _bVikas Publishing House _c2004 |
||
300 | _ax, 827p. | ||
365 | _c374.25 | ||
500 | _aLending | ||
650 |
_aMathematical statistics _bTime-series analysis |
||
700 | _aVijay Gupta | ||
999 |
_c26015 _d26015 |
||
942 | _cBook |