000 | 00534nam a22001457a 4500 | ||
---|---|---|---|
008 | 241024b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
100 | _aDR.Ayushi Bamotra | ||
245 | _aAdherence rate and factors Influencing the dietary approach to stop hypertension [dash] among hypertensives aged between 18-50 years attending a tertiary care centre in mysuru a longitudinal study | ||
260 |
_bJSS Medical College, Mysore _c2024 |
||
300 | _a94p. | ||
650 | _aPublic Health | ||
700 | _aDr.Anil S Bilimale | ||
942 | _cDIS | ||
999 |
_c195454 _d195454 |