000 | 00379nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240711132806.0 | ||
008 | 240711b |||||||| |||| 00| 0 eng d | ||
040 | _c | ||
100 | _aChandrashekariah | ||
245 | _aGhanalinga Shivayogi | ||
250 | _a1 | ||
260 |
_aMysuru _bJSS Granthamale _c2014 |
||
300 | _a123p. | ||
650 | _2General | ||
942 |
_2ddc _cTBK |
||
999 |
_c194954 _d194954 |