000 | 01119nam a22002297a 4500 | ||
---|---|---|---|
008 | 240607b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353062989 | ||
041 | _aeng | ||
082 | _a621.367 GON | ||
100 | _aGonzalez, Rafael C | ||
245 | _aDigital image processing | ||
250 | _a4 | ||
260 |
_aNoida _bPearson India _c2018 |
||
300 | _a1019p. | ||
504 | _aChapter 1 Introduction Chapter 2 Digital Image Fundamentals Chapter 3 Intensity Transformations and Spatial Filtering Chapter 4 Filtering in the Frequency Domain Chapter 5 Image Restoration and Reconstruction Chapter 6 Wavelet and Other Image Transforms Chapter 7 Color Image Processing Chapter 8 Image Compression and Watermarking Chapter 9 Morphological Image Processing Chapter 10 Image Segmentation I: Edge Detection, Chapter 11 Image Segmentation II: Active Contours: Snakes and Level Sets Chapter 12 Feature Extraction Chapter 13 Image Pattern Classification | ||
650 | _aImage processing | ||
650 | _aMATLAB | ||
650 | _aDigital imaging | ||
650 | _aDigital techniques | ||
700 | _aWoods, Richard E | ||
942 | _cBOOK | ||
999 |
_c194728 _d194728 |