000 | 00452nam a22001697a 4500 | ||
---|---|---|---|
008 | 240527b |||||||| |||| 00| 0 eng d | ||
020 | _a989395736046 | ||
041 | _aEnglish | ||
082 | _a614.44 | ||
100 | _aKellar, Stacey, Plichta | ||
245 | _aMunro's statistical methods for health care research | ||
250 | _a6th edition | ||
260 |
_aPhiladelphia _bWolters Kluwer _c2023 |
||
300 | _a563p | ||
700 | _aKelvin, Elizabeth A | ||
942 | _cBOOK | ||
999 |
_c194280 _d194280 |