000 | 00455nam a22001457a 4500 | ||
---|---|---|---|
008 | 240109b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
100 | _aJayashree N Hegade, Megha P Raman | ||
245 | _aAssessment of genotypic frequency and allelic frequency of VKORC1[rs9923231] and CYP2CY9 [rs1799853] in the healthy population of mysuru | ||
260 | _c2023 | ||
300 | _a49p. | ||
650 | _aGenetics | ||
700 | _aDr. Akila Prashant | ||
942 | _cDIS | ||
999 |
_c192856 _d192856 |