000 | 01472cam a22002298i 4500 | ||
---|---|---|---|
008 | 130708t20152015maua b 001 0 eng | ||
020 | _a9781284034240 | ||
041 | _aeng | ||
082 | 0 | 0 | _a572/.330285 |
100 | 1 | _aClair, Caroline ST | |
245 | 1 | 0 | _aExploring bioinformatics |
250 | _a2 | ||
260 |
_aBurlington _bJones & Bartlett Learning _c2015 |
||
300 | _axi, 297 p. | ||
504 | _aI | ||
520 | _aBioinformatics and genomic data : investigating a complex genetic disease -- Computational manipulation of DNA : genetic screening for disease alleles -- Sequence alignment : investigating an influenza outbreak -- Database searching and multiple alignment : investigating antibiotic resistance -- Substitution matrices and protein alignments : virulence factors in E. coli -- Distance measurement in molecular phylogenetics : evolution of mammals -- Tree building in molecular phylogenetics : three domains of life -- DNA sequencing : identification of novel viral pathogens -- Sequence-based gene prediction : annotation of a resistance plasmid -- Advanced gene prediction : identification of an influenza resistance gene -- Protein structure prediction and analysis : rational drug design -- Nucleic acid structure prediction : polymerase chain reaction and RNA interference -- Introduction to programming. | ||
650 | 0 | _aBioinformatics. | |
650 | 1 | 2 | _aComputational Biology. |
650 | 2 | 2 | _aGenetic Phenomena. |
700 | 1 | _aVisick, Jonathan. | |
942 | _cREF | ||
999 |
_c192826 _d192826 |