000 | 00646nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a617.643 | ||
100 | _aDr. Nishanth A.N. | ||
245 | _a''' Comparative evaluation of deproteinization using 5.25% sodium hypochlorite and 3% bromelain gel on shear bond strength of orthodontic brackets- An in vitro study'''' | ||
500 | _a''' ; Comparative ; evaluation ; deproteinization ; using ; 5.25% ; sodium ; hypochlorite ; 3% ; bromelain ; gel ; on ; shear ; bond ; strength ; orthodontic ; brackets- ; vitro ; study'''' | ||
650 | _aOrthodontics(617.643) | ||
700 | _aDr. Ravi S. | ||
999 |
_c190374 _d190374 |