000 | 00743nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a617.6342 | ||
100 | _aDr. Brindha. m | ||
245 | _aEffect of two universal bonding agents on fracture strength, microleakage and fluoride release in class 2 mod cavities of maxillary premolars restored with activa bioactive- An in vitro coparative study | ||
500 | _aEffect ; two ; universal ; bonding ; agents ; on ; fracture ; strength, ; microleakage ; fluoride ; release ; class ; 2 ; mod ; cavities ; maxillary ; premolars ; restored ; activa ; bioactive- ; vitro ; coparative ; study | ||
650 | _aConservative Dentistry and Endodontics(617.6342) | ||
700 | _aDr. Paras mull. J | ||
999 |
_c190369 _d190369 |