000 | 00579nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a617.52207 | ||
100 | _aDr.Shirona A.P | ||
245 | _aEvaluation of collagen birefringence in different oral reactive lesions using picrosirius red stain under polarized light microscopy | ||
500 | _aEvaluation ; collagen ; birefringence ; different ; oral ; reactive ; lesions ; using ; picrosirius ; red ; stain ; under ; polarized ; light ; microscopy | ||
650 | _aOral Pathology(617.52207) | ||
700 | _aDr.Usha hegde | ||
999 |
_c190311 _d190311 |