000 | 00804nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a617.6342 | ||
100 | _aDr.Akanksha mittal | ||
245 | _aComparison of antibacterial activity of calcium hydroxide, Azadirachta indica (neem) ocimum tenuiflorum (tulsi) and punica granatum (pomegranate) gels as intracanal medicaments against enterococcus faecalis ; An in-vitro study | ||
500 | _aComparison ; antibacterial ; activity ; calcium ; hydroxide, ; Azadirachta ; indica ; (neem) ; ocimum ; tenuiflorum ; (tulsi) ; punica ; granatum ; (pomegranate) ; gels ; as ; intracanal ; medicaments ; against ; enterococcus ; faecalis ; in-vitro ; study | ||
650 | _aConservative Dentistry and Endodontics(617.6342) | ||
700 | _aDr.Sunil tejaswi | ||
999 |
_c190304 _d190304 |