000 | 00474nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a614.1 | ||
100 | _aDr.Abirami A | ||
245 | _aEstimation of abo billod group from dental pulp: A time interval based forensic study | ||
500 | _aEstimation ; abo ; billod ; group ; from ; dental ; pulp: ; time ; interval ; based ; forensic ; study | ||
650 | _aForensic Dentistry(614.1) | ||
700 | _aDr.Usha hegde | ||
999 |
_c190284 _d190284 |