000 | 00618nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. shikha Khare | ||
245 | _aAssessment of oropharyngeal widths in individuals with distinct facial skeletal patterns in the age group nof 14-28 years -A lateral cephalometric study | ||
500 | _aAssessment ; oropharyngeal ; widths ; individuals ; distinct ; facial ; skeletal ; patterns ; age ; group ; nof ; 14-28 ; years ; -A ; lateral ; cephalometric ; study | ||
504 | _aguide | ||
650 | _aOral Medicine(617.522) | ||
700 | _aGuide:Dr.Karthikeya Patil | ||
999 |
_c190204 _d190204 |