000 | 00586nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aMs.Johanna Namene | ||
245 | _aDetermination of gender from tooth pulp tissue in children and adults at diffrent time intervals using fluorescent microscopy techniqe | ||
500 | _aDetermination ; gender ; from ; tooth ; pulp ; tissue ; children ; adults ; at ; diffrent ; time ; intervals ; using ; fluorescent ; microscopy ; techniqe | ||
504 | _aguide | ||
650 | _aForensic Dentistry(614.1) | ||
700 | _aGuide:Dr.Usha Hegde | ||
999 |
_c190172 _d190172 |