000 | 00568nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr.Samson Thomas | ||
245 | _aAnalysis of salivary biomarkers during orthodontic tooth movement with conventional brackets and self ligating brackets - An in vivo study | ||
500 | _aAnalysis ; salivary ; biomarkers ; during ; orthodontic ; tooth ; movement ; conventional ; brackets ; self ; ligating ; - ; vivo ; study | ||
504 | _aguide | ||
650 | _aOrthodontics(617.643) | ||
700 | _aGuide:Dr.Ragunath N | ||
999 |
_c190134 _d190134 |