000 | 00705nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr.Mohamad Ayas | ||
245 | _acorrelation the evaluation of occupational exposure to xylene in petroleum workers by assessing urinary methylhippuric acid and cellur changes of exfoliated epithelial cells in buccal mucosa smears | ||
500 | _acorrelation ; evaluation ; occupational ; exposure ; xylene ; petroleum ; workers ; by ; assessing ; urinary ; methylhippuric ; acid ; cellur ; changes ; exfoliated ; epithelial ; cells ; buccal ; mucosa ; smears | ||
504 | _aguide | ||
650 | _aOral Pathology(617.52207) | ||
700 | _aGuide:Dr.Usha Hegde | ||
999 |
_c190066 _d190066 |