000 | 00649nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr.Taduri Vivek | ||
245 | _acomparative analysis of micro hardness of two bulk fill composites at varying depths photo-activated with two different light curing units- An in vitro study | ||
500 | _acomparative ; analysis ; micro ; hardness ; two ; bulk ; fill ; composites ; at ; varying ; depths ; photo-activated ; different ; light ; curing ; units- ; vitro ; study | ||
504 | _aguide | ||
650 | _aConservative Dentistry and Endodontics(617.6342) | ||
700 | _aGuide:Dr.M K Manjunath | ||
999 |
_c190061 _d190061 |