000 | 00533nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr.b naveen kumar | ||
245 | _aevaluation of bone changes and range of motion of the temporomandibular joint using cone beam computed tomography | ||
500 | _aevaluation ; bone ; changes ; range ; motion ; temporomandibular ; joint ; using ; cone ; beam ; computed ; tomography | ||
504 | _aguide | ||
650 | _aOral Medicine(617.522) | ||
700 | _aGuide:Dr.b g harshavardhan | ||
999 |
_c190033 _d190033 |