000 | 00566nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr.p s gayathri | ||
245 | _amandibular condyle chronological and morphological changes in subjects of different age groups using cone-beam computed tomography | ||
500 | _amandibular ; condyle ; chronological ; morphological ; changes ; subjects ; different ; age ; groups ; using ; cone-beam ; computed ; tomography | ||
504 | _aguide | ||
650 | _aOral Medicine(617.522) | ||
700 | _aGuide:Dr.c sumathy | ||
999 |
_c190027 _d190027 |