000 | 00623nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. Archana S. | ||
245 | _aComparision of Microwave Decalcification with Manual Method using Three Different Decalcifying Solutions at two Different Percentages An in vitro study | ||
440 | _v02 | ||
500 | _aComparision ; Microwave ; Decalcification ; Manual ; Method ; using ; Three ; Different ; Decalcifying ; Solutions ; at ; two ; Percentages ; vitro ; study | ||
504 | _aguide | ||
650 | _aOral Pathology(617.52207) | ||
700 | _aGuide: Dr. Usha Hegde | ||
999 |
_c189950 _d189950 |