000 | 00654nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. Pranjan Mitra | ||
245 | _aInfluence of Maternal Dental Anxiety and Attendance Pattern on Dental Caries Experience among Preschool children of Mysore city India A Cross Sectional study | ||
440 | _v02 | ||
500 | _aInfluence ; Maternal ; Dental ; Anxiety ; Attendance ; Pattern ; on ; Caries ; Experience ; among ; Preschool ; children ; Mysore ; city ; India ; Cross ; Sectional ; study | ||
504 | _aguide | ||
650 | _aCommunity Dentistry(617.601) | ||
700 | _aGuide: Dr. Thippeswamy | ||
999 |
_c189886 _d189886 |