000 | 00777nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. Bhatnagar Vishrut Mohan | ||
245 | _aColour Stability and Flexural Strength of Poly (Methyl Methacrylate) and Bis-Acrylic Composite Based Provisional Crown & Bidge Auto Polymerizing Resins Exposed to Tea,Coffee,Cola and Food Dye-An invitro Study | ||
440 | _v02 | ||
500 | _aColour ; Stability ; Flexural ; Strength ; Poly ; (Methyl ; Methacrylate) ; Bis-Acrylic ; Composite ; Based ; Provisional ; Crown ; & ; Bidge ; Auto ; Polymerizing ; Resins ; Exposed ; Tea,Coffee,Cola ; Food ; Dye-An ; invitro ; Study | ||
504 | _aguide | ||
650 | _aProsthodontics(617.69) | ||
700 | _aGuide: Dr. Anil Kuamr G. | ||
999 |
_c189754 _d189754 |