000 | 00741nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. Patel Vishal Devendra Kumar | ||
245 | _aA three Dimensional Finit Element Analysis of Strees and Strain Distribution in the Alveolar Bone around Orthodontics Implants in Maxilla and Mandible | ||
440 | _v02 | ||
500 | _aAssessment ; Tip, ; Torque ; Tooth ; size ; Discrepancies ; Angles ; Class ; II ; Division ; -2 ; Patients ; three ; Dimensional ; Finit ; Element ; Analysis ; Strees ; Strain ; Distribution ; Alveolar ; Bone ; around ; Orthodontics ; Implants ; Maxilla ; | ||
504 | _aguide | ||
650 | _aOrthodontics(617.643) | ||
700 | _aGuide: Dr. Jyothi Kiran H. | ||
999 |
_c189744 _d189744 |