000 | 00489nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. Gaurav Setya | ||
245 | _aComparsion of Root Canal Scaler Distribution in obturated Root canal An in Vitro study | ||
500 | _aComparsion ; Root ; Canal ; Scaler ; Distribution ; obturated ; Vitro ; study | ||
504 | _aguide | ||
650 | _aConservative Dentistry and Endodontics(617.6342) | ||
700 | _aGuide: Dr. M.K. Manjunath | ||
999 |
_c189547 _d189547 |