000 | 00592nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. Ankur Gupta | ||
245 | _aA Comparative study of Skeletal Maturity between boys and Girls of the same age group using Hand-wrist radiographs and MP3 (Middle phalemax of the | ||
500 | _a(Middle ; age ; and ; between ; boys ; Comparative ; Girls ; group ; Hand-wrist ; Maturity ; MP3 ; phalemax ; radiographs ; same ; Skeletal ; study ; using | ||
504 | _aguide | ||
650 | _aOrthodontics(617.643) | ||
700 | _aGuide: Dr. E.T.Roy | ||
999 |
_c189502 _d189502 |