000 | 00676nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. Vrinda Saxena | ||
245 | _aAn Epidemiological Study of Non-Carious destruction of teeth among adult Population in urban & areas of Mysore District | ||
500 | _a& ; - ; adult ; agents ; among ; areas ; Bond ; Bonding ; brackets ; Ceramic ; Comparision ; destruction ; different ; direct ; District ; Epidemiological ; invitro ; Mysore ; Non-Carious ; Orthodontic ; Population ; shear ; Stainless ; steel ; strength ; | ||
504 | _aguide | ||
650 | _aCommunity Dentistry(617.601) | ||
700 | _aGuide: C.V.K. Reddy | ||
999 |
_c189430 _d189430 |