000 | 00616nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. Raghunath | ||
245 | _aComparision of shear Bond strength of three different Bonding agents in the direct bonding of Stainless steel & Ceramic Orthodontic brackets - An invitro study | ||
500 | _a& ; - ; agents ; Bond ; Bonding ; brackets ; Ceramic ; Comparision ; different ; direct ; invitro ; Orthodontic ; shear ; Stainless ; steel ; strength ; study ; three | ||
504 | _aguide | ||
650 | _aOrthodontics(617.643) | ||
700 | _aGuide: Laxman Shetty | ||
999 |
_c189427 _d189427 |