000 | 00707nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. Sukanya M. | ||
245 | _aComparision of shear bond strength of three different Bonding agents in the Direct Bonding of Stainless steel & Ceremic Orthodontics Brackets -An in vitro study | ||
500 | _a& ; -An ; agents ; Arch ; Between ; bond ; Bonding ; Brackets ; Ceremic ; Comparative ; Comparision ; different ; Direct ; edge ; Fictional ; forces ; invitro ; orthodontic ; Orthodontics ; Pre-adjusted ; shear ; Stainless ; steel ; strength ; study ; thr | ||
504 | _aguide | ||
650 | _aPeriodontics(617.632) | ||
700 | _aGuide: Laxman Shetty | ||
999 |
_c189422 _d189422 |