000 | 00631nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. H.Jyothikiran | ||
245 | _aA Comparative study of Fictional forces Between different types of Pre-adjusted edge wise orthodontic Brackets & Stainless steel Arch wires -An invitro study | ||
500 | _a& ; -An ; Arch ; Between ; Brackets ; Comparative ; different ; edge ; Fictional ; forces ; invitro ; orthodontic ; Pre-adjusted ; Stainless ; steel ; study ; types ; wires ; wise | ||
504 | _aguide | ||
650 | _aOrthodontics(617.643) | ||
700 | _aGuide: Laxman Shetty | ||
999 |
_c189418 _d189418 |