000 | 00672nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. Azeem Farhan | ||
245 | _aComparision of Shear bond strength of two different composite bonding materials at three different etching times-An invitro study | ||
500 | _aAssessment ; at ; bond ; bonding ; Comparision ; composite ; Diagnostic ; different ; Double ; etching ; exposure ; film ; intraoral ; invitro ; materials ; quantity ; reduced ; Shear ; strength ; study ; three ; time ; times ; times-An ; two ; with | ||
504 | _aguide | ||
650 | _aOrthodontics(617.643) | ||
700 | _aGuide: Laxman Shetty | ||
999 |
_c189414 _d189414 |