000 | 00690nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aDr. Azeem Farhan | ||
245 | _aEvaluation and Comparison of Force Degradation Characteristics of different Intra Oral Latex Elastic in artificial Saliva An in vitro Study | ||
500 | _aartificial ; at ; band ; binding ; Characteristics ; Comparison ; composite ; Degradation ; different ; Elastic ; etching ; Evaluation ; Force ; Intra ; invitrostudy ; Latex ; Materials ; Oral ; Saliva ; shear ; strength ; Study ; three ; times-An ; two ; | ||
504 | _aguide | ||
650 | _aOrthodontics(617.643) | ||
700 | _aGuide: Laxman Shetty A | ||
999 |
_c189410 _d189410 |