000 | 01669cas a2200445 i 4500 | ||
---|---|---|---|
008 | 970711c19959999vauar f 0 a0eng | ||
020 | _a978194427166 | ||
037 | _bAntimicrobial Therapy, Inc., P.O. Box 276, 11771 Lee Highway, Sperryville, VA 22740-0276 | ||
041 | _aeng | ||
042 | _apcc | ||
060 | 4 |
_aQV 250 _bS224 |
|
082 | 0 | 4 | _a615.7 |
100 | _aGilbert, David N et.al | ||
245 | 0 | 4 | _aThe Sanford guide to antimicrobial therapy. |
246 | 1 | _aGuide to antimicrobial therapy | |
250 | _a51 | ||
260 |
_aIndia _bAntimicrobial therapy Inc. _c2021 |
||
300 |
_avolumes : _bmap ;308p. _c16 cm |
||
310 | _aAnnual | ||
362 | 1 | _aBegan with 1995. | |
500 | _aEditors, Jay P. Sanford, David N. Gilbert, Merle A. Sande. | ||
500 | _aChiefly tables. | ||
500 | _aWith 1993: Includes tables on the following: empirical initial therapy by diagnosis, antimicrobial spectra, antibiotic dosage and side effects, urinary tract infection agents, antifungal, antituberculosis, antiparasitic, and antiviral agents. | ||
650 | 0 |
_aAnti-infective agents _vPeriodicals. |
|
650 | 2 |
_aAnti-Infective Agents _xtherapeutic use |
|
650 | 2 |
_aAnti-Bacterial Agents _xtherapeutic use |
|
650 | 2 | _aDrug Therapy | |
650 | 7 |
_aAnti-infective agents. _2fast |
|
655 | 2 | _aTables | |
655 | 7 |
_aPeriodicals _2fast |
|
655 | 7 |
_aPeriodicals. _2lcgft |
|
700 | 1 |
_aSanford, Jay P., _d1928-1996, _eauthor. |
|
700 | 1 |
_aGilbert, David N., _eauthor. |
|
700 | 1 |
_aSande, Merle A., _d1939-2007, _eauthor. |
|
730 | 0 | _aSanford guide. | |
780 | 0 | 0 |
_tGuide to antimicrobial therapy _w(OCoLC)30531864 |
942 |
_2ddc _cBOOK |
||
999 |
_c187148 _d187148 |
||
773 | _aPharm D |