000 | 00610nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.1901 SUC | ||
100 | _aSuchithra, T.S | ||
245 | _aAnalytical method development and validation for simultaneous estimation of Epalrestat & Pregobatin in pharmaceutical dosage form by spectroscopy & chromatographic techniques | ||
250 | _a1 | ||
260 | _c2019 | ||
300 | _a86p. | ||
502 | _aChandan R S | ||
502 | _bJSS AHER | ||
502 | _cPharmaceutical analysis | ||
650 | _aPharmaceutical Chemistry - Analysis | ||
906 | _a2019-20 | ||
999 |
_c185841 _d185841 |