000 | 00545nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.19 PER | ||
100 | _aPeruri Naga Venkata Mounika | ||
245 | _aFormulation and evaluation of novel plant based therapy for the synergistic effect in melanoma | ||
250 | _a1 | ||
260 | _c2019 | ||
300 | _a115p. | ||
502 | _aAsha Spandana | ||
502 | _bJSS AHER | ||
502 | _cCosmoceutics | ||
650 | _aPharmaceutical Chemistry - Cosmetics technology | ||
906 | _a2019-20 | ||
999 |
_c185834 _d185834 |