000 | 00544nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.7 JOH | ||
100 | _aJohn Mani Philips Nathela | ||
245 | _aEvaluation of chemoprotective activity of morinda citrifolia (noni) against anticancer drugs induced toxicity: a mechanistic approach | ||
250 | _a1 | ||
260 | _c2019 | ||
300 | _a93p. | ||
502 | _aManjula, S.N | ||
502 | _bJSS AHER | ||
502 | _cPharmacology | ||
650 | _aPharmacology | ||
906 | _a2019-20 | ||
999 |
_c185810 _d185810 |