000 | 00522nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.5 JER | ||
100 | _aJerin Thomas | ||
245 | _aAssessment of knowledge, attitude and practice on drug allergy amongst in-patients in a tertiary care hospital | ||
250 | _a1 | ||
260 | _c2019 | ||
300 | _a105p. | ||
502 | _aShilpa Palaksha | ||
502 | _bJSS AHER | ||
502 | _cPharmacy Practice | ||
650 | _aClinical Pharmacy | ||
906 | _a2019-20 | ||
999 |
_c185804 _d185804 |